York Region Farmers Markets
Farmers’ markets in York Region are a welcome sign of spring and summer every year. Below is a listing of numerous neighbourhood farmers’ markets in and around the region. Operating hours may change frequently. Where possible we have included an individual market website – please click on the market title to see more details. | |||
Aurora Farmers Market | Wells St between Mosley St & Metcalfe St | Aurora | Sat 8am-1pm |
Canal Road Farmers Market | Main St | Bradford | daily, mid-June – Thanksgiving |
Georgina Farmers Market | Main St | Sutton | Sunday 9am-2pm |
East Gwillimbury Farmers’ Market | 19000 Leslie St | East Gwillimbury | Thursdays 3pm – 8pm May-Oct |
King City Farmers Market | 12935 Keele St. South of King Road | King City | alternate Sun. June-Oct. 8am-1pm |
19th Avenue Farmers’ Market | 2931 19th Ave | Markham | June-Nov, 8am to 6pm |
Markham Farmers’ Market | 132 Robinson St | Markham | May-Oct Sat 8am-1pm |
Organics Family Farm | 7550 19th Ave | Markham | Mid June to Fall Mon-Fri 9am-6pm Sat & Sun 9am-5pm |
Reesor Farm Market | 10825 Ninth Line | Markham | June-Oct |
Brooks Farm | 122-141 Ashworth Rd | Mount Albert | Sat & Sun 9am-4pm |
Highway 9 Farmers Market | 1210 Journey’s End Cir | Newmarket | Call for hours 905-775-8605 |
Newmarket Farmers’ Market | Wells St between Mosley St & Metcalfe St | Newmarket | Sat (May-Oct) 8am-1pm |
Buncha Farmers | 20278 Woodbine Ave | Queensville | Open Daily 8-8 |
Chepack Country Market | 11471 9th Line | Stouffville | Daily 9am-6pm May-Dec |
The Village Market | 9100 Bathurst St | Thornhill | All Year Sat 8:30am-1:30pm |
York Farmers Market | 7509 Yonge St | Thornhill | Thu 11am-7pm Fri 10am-8pm Sat 8am-4pm |
Stiver Mill Farmers’ Market | Stiver Mill on Station Lane | Unionville | Sun 10am-4pm June-Oct |
Woodbridge Village Farmers Market | 5020 Islington Ave. at Hwy #7 Memorial Arena parking lot | Woodbridge | Sat 9am-1pm June-Oct |
Return to Guide to York Region |